











| | 
| For LEASE | | Formerly Tweeter Audio and Video Store | | | | Adjacent to EXPO Design Center Galleria Mall Area Dallas, Texas | | | | | | | | In cooperation with Corporate Property Dispositions, LLC | | | | | ± 12,262 Sq Ft |

PROPERTY FEATURES  | Location: |
| 13900A Dallas Parkway Galleria Mall Area Dallas, Texas | | | | | | | |  | Size: |
| ± 12,262 Sq Ft (104’ x 120’) | | | | | | | |  | Building |
| End Cap Space - Ample Parking Grade Level Dock Door Formerly Tweeter Audio Video Large Storefront Signage Pylon Signage on Dallas Parkway | | | | | | | |  | Zoning: |
| Commercial | | | | | | | |  | Traffic: |
| Dallas North Tollway - 150,000 V.P.D. IH-635 - 241,000 V.P.D. (04’) | | | | | | | |  | Demographics: |
| | 1 Mile | 3 Mile | 5 Mile | | | Est. Population | 22,490 | 108,031 | 346,096 | | | Median HH Income | $60,361 | $93,827 | $86,822 | | | Number of Households | 11,500 | 51,033 | 149,003 | | | Employment | 61,464 | 197,464 | 388,070 |  | Comments: Adjacent to Dallas Galleria & Upscale Retailers and nearby North Dallas Design. District. Dense populations with heavy daytime employment |
|
For Printable version of this property The information above has been obtained from sources believed reliable. While we do not doubt its accuracy, we have not verified it and make no guarantee, warranty or representation about it. It is your responsibility to independently confirm its accuracy and completeness. You and Your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for your needs. The company logos are used strictly to easily identify buildings or storefronts on aerials. The logos are the trademarks and intellectual property of their owners.
© 2007 Steveco Commercial Real Estate Group. |