| | 
| For SALE | | | | | | HOME DEPOT OUTPARCEL | | | | Lakeside Parkway @ International Parkway Town of Flower Mound, Texas |
± 6.3 Acres 
PROPERTY SPECIFICATIONS  | Location: |
| FM 2499 (International Pkwy) @ Lakeside Pkwy Town of Flower Mound (Denton County) Texas | | | | | | | |  | Size: |
| 6.3 Acres (± 374' x ± 700') | | | | | | | |  | Access: |
| International Pkwy (FM 2499) Lakeside Pkwy Lake Forest Blvd | | | | | | | |  | Zoning: |
| PD31-Campus Commercial | | | | | | | |  | Traffic: |
| FM 2499 - 37,000 V.P.D. (01') Lakeside Pkwy - N/A (open 10/02) | | | | | | | |  | Demographics: |
| | 3 Mile | 5 Mile | 10 Mile | | | 2001 Population | 28,924 | 105,454 | 510,449 | | | 2001 Median Income | $70,355 | $78,471 | $70,751 | | | 2001 Employment | 18,581 | 86,270 | 337,957 | | | | | | |  | Comments: |
| Town of Flower Mound 2002 Population Est. 55,700 | | | | | | | | |
For Printable version of this property The information above has been obtained from sources believed reliable. While we do not doubt its accuracy, we have not verified it and make no guarantee, warranty or representation about it. It is your responsibility to independently confirm its accuracy and completeness. You and Your advisors should conduct a careful, independent, investigation of the property to determine to your satisfaction the suitability of the property for your needs. Copyright © 2002 Steveco Commercial Real Estate Group. |